PPGI Galvalume Zinc Yophatikizidwa ndi Ma Roofing Sheet In Factory Direct
malonda | PPGI Galvalume Zinc Yophatikizidwa ndi Ma Roofing Sheet In Factory Direct |
Zoyenera: | JIS ASTM DIN GB |
Pamwamba | SHEET ya PPGI / PPGL |
Kufikira | 608mm 、 760mm 、 820mm 、 900mm 、 950mm 、 960mm 、 1025mm mulifupi wina uliwonse monga makasitomala |
Kunenepa | 0.12-1.0mm |
Phukusi: | Zinyamula bwino katundu wonyamula katundu munyanja mu 20 ′ 'muli |
Mitengo | FOB, CFR, CIF |
Malipiro | 30% TT pasadakhale + 70% TT kapena osasinthika 70% L / C pakuwona |
nthawi yoperekera | Masiku 25 atalandira 30% TT |
PPGI galvalume zinc yokhala ndi pepala lodzolowera kutsindikizira fakita
chitsanzo | YX25-205-820 |
m'lifupi | 820,1025 |
m'lifupi | 1000,1200 |
kutalika kwa mafunde | 25 |
kutalika kwa mafunde | 205 |
kugwiritsa ntchito | denga |
chitsanzo | YX25-287-860 |
m'lifupi | 860 |
m'lifupi | 1000 |
kutalika kwa mafunde | 25 |
kutalika kwa mafunde | 287 |
kugwiritsa ntchito | denga ndi khoma |
chitsanzo | YX28-280-840 |
m'lifupi | 840 |
m'lifupi | 1000 |
kutalika kwa mafunde | 28 |
kutalika kwa mafunde | 280 |
kugwiritsa ntchito | denga ndi khoma |
chitsanzo | YX10-130-910 |
m'lifupi | 910 |
m'lifupi | 1000 |
kutalika kwa mafunde | 10 |
kutalika kwa mafunde | 130 |
kugwiritsa ntchito | denga ndi khoma |
chitsanzo | YX15-225-900 |
m'lifupi | 900 |
m'lifupi | 1000 |
kutalika kwa mafunde | 15 |
kutalika kwa mafunde | 220 |
kugwiritsa ntchito | denga ndi khoma |
chitsanzo | YX35-125-750 |
m'lifupi | 750 |
m'lifupi | 1000 |
kutalika kwa mafunde | 35 |
kutalika kwa mafunde | 125 |
kugwiritsa ntchito | denga ndi khoma |
chitsanzo | YX18-80-850 |
m'lifupi | 850 |
m'lifupi | 1000 |
kutalika kwa mafunde | 18 |
kutalika kwa mafunde | 80 |
kugwiritsa ntchito | denga ndi khoma |
chitsanzo | YX76-380-760 |
m'lifupi | 760 |
m'lifupi | 1000 |
kutalika kwa mafunde | 76 |
kutalika kwa mafunde | 380 |
kugwiritsa ntchito | denga ndi khoma |
Lembani uthenga wanu apa ndikuti mutitumizire