GI Coils / Matayala opindika
Kunenepa | 0.13-4.5mm |
Kufikira | 600-1250mm kapena monga pofunsira kwa makasitomala |
Zincing | 60-275g / m2 |
Coil Id | 508mm / 610mm |
Kulemera koyilo | 3-5mt |
Zida | SPCC, SGCC, SGCD, SECC, DX51D |
Mawonekedwe apamwamba | reglar / mini / zero mzere, wowongolera, kudutsa khungu, youma ndi zina |
Pamaso mankhwala | otakasuka komanso opaka mafuta, otayika komanso osagwiritsa ntchito mafuta |
Kunenepa | 0.13-4.5mm |
Kufikira | 20-1500mm kapena malinga ndi kufunikira kwa makasitomala |
Zincing | 250-600g / m2 |
Coil Id wa ma coil | 508mm / 610mm |
Kulemera koyilo | 3-5mt |
Zida | A36, A106Gr.B, Q235, Q345, Q195, ST37-2, ST52-3, A516-Gr.55 / Gr60 / Gr65, Gr70, A204, A378-Gr.2 / Gr.12 / Gr22,13CrMo44,10CrMo910, 15Mo3, A515 Cr.60 / Cr55 / Cr65,4140,4130 etc. |
Pre-galvanzied: | |
Kunenepa | 0.12-6.0mm |
Kufikira | 20-1250mm kapena monga pofunsira kwa makasitomala |
Zincing | 40-275g / m2 |
Coil Id wa ma coil | 508mm / 610mm |
Kulemera koyilo | 3-5mt |
Zida | SPCC, SGCC, SGCD, SECC, DX51D |
Mawonekedwe apamwamba | reglar / mini / zero mzere, wowongolera, kudutsa khungu, youma ndi zina |
Pamaso mankhwala | otakasuka komanso opaka mafuta, otayika komanso osagwiritsa ntchito mafuta |
Kutentha koviyika: |
Lembani uthenga wanu apa ndikuti mutitumizire