ERW Welded Mild Carbon Zitsulo Zazitsulo
Ndife amodzi mwa otsogola opanga chitsulo. Tili ndi fakitale yathu!
Zambiri za ERW wapa
Zida | Q195, Q215, Q235, Q345 |
Mapeto | 1) Plain2) Kumangidwa3) Kuyenda ndi Coupling kapena cap |
Mtetezi wotsiriza | 1) Pipi ya pulasitiki cap2) Woteteza chitsulo |
Njira | Electronic Resistance Welded (ERW) Elektroniki Fusion Welded (EFW)Yogwiritsa Ntchito Pamtunda wa Arc Welded (DSAW) |
Kulongedza | Atanyamula mitolo m'mbale, zochuluka, zokutidwa m'miyala ndi zotengera, zovala za PE kapena malinga ndi pempho losiyanasiyana. |
Mtundu Wowotcherera | Longitudinal |
Kuyendera | Ndi Kuyeserera kwa Hydraulic, Eddy Current, Mayeso a infrared |
Kupereka | 1) Container2) Wonyamula zochuluka |
MOQ | Matani 10 |
Nthawi yoperekera | Masiku 720 atalandira kulipira koyambirira |
Dziko lakochokera | Fancyco, Tianjin, China |
Malipiro | T / T, L / C, Western Union, D / P, D / A, O / A |
Mtengo | FOB, CFR, CIF |
Msika waukulu | North America, South America, Europe, Middle East, Southeast Asia, Australia ndi Central Asia ndi mayiko ena ambiri. |
Ena | Kufananira ndi zomangira komanso flangekonso zimatha kuperekedwa |
Kukhazikika Kwabwinobwino kwa mapaipi a zitsulo za kaboni ya ERW
Dongosolo Lapanja | Kunenepa | Kutalika | |
Inchesi | mm | mm | mita |
1/2 ″ | 21.3mm | 0.6mm-3.0mm | 0.3m-12m |
3/4 ″ | 26.9mm | 0.6mm-3.0mm | 0.3m-12m |
1 ″ | 33.4mm | 1.0mm-3.0mm | 0.3m-12m |
1-1 / 4 ″ | 42.3mm | 1.0mm-4.0mm | 0.3m-12m |
1-1 / 2 ″ | 48.3mm | 1.0mm-4.0mm | 0.3m-12m |
2 ″ | 60.3mm | 1.5mm-4.0mm | 0.3m-12m |
2-1 / 2 ″ | 76.1mm | 1.5mm-4.0mm | 0.3m-12m |
3 ″ | 88.9mm | 1.5mm-9.5mm | 0.3m-12m |
4 ″ | 114.3mm | 2.0mm-9.5mm | 0.3m-12m |
5 ″ | 141.3mm | 3.0mm-9.5mm | 0.3m-12m |
6 ″ | 168.3mm | 3.0mm-12.0mm | 1.0m-12m |
8 ″ | 219.1mm | 3.2mm-12.0mm | 1.0m-12m |
10 ″ | 273mm | 3.2mm-12.0mm | 1.0m-12m |
12 ″ | 323.8mm | 6.0mm-15.0mm | 1.0m-12m |
14 ″ | 355.6mm | 8.0mm-15.0mm | 1.0m-12m |
16 ″ | 406.4mm | 8.0mm-20.0mm | 1.0m-12m |
Lembani uthenga wanu apa ndikuti mutitumizire